public:cb_mirror:texas_invasion_call_to_action_txt_pages_23441
To view this on the COS website, click here tx-invasion-cta
Texas Invasion - Call to Action
| Do you want to help Texas declare an invasion? Here are the next steps for you to help. Step 1: Review the list of counties in the below chart. If your county is green, CONGRATULATIONS, your county has declared an invasion. If your county is not green, go to step 2 Step 2: Print 7 copies of the the "Texas County Border Resolution" word document and share it with your County Sheriff, all 4 of your county commissioners, your County Judge, and your County District Attorney and get their buy in. Step 3: Ensure they put the resolution on the County Commissioners Court agenda to pass the resolution. Step 4: Once it passes, let us know. Send us a picture. | COUNTY | Passed Resolution Type: D = Disaster I = Invasion |
|
| Anderson County | |||
| Andrews County | |||
| Angelina County | |||
| Aransas County | |||
| Archer County | |||
| Armstrong County | |||
| Atascosa County | I | ||
| Austin County | |||
| Bailey County | |||
| Bandera County | I | ||
| Bastrop County | |||
| Baylor County | |||
| Bee County | D | ||
| Bell County | |||
| Bexar County | |||
| Blanco County | |||
| Borden County | |||
| Bosque County | |||
| Bowie County | |||
| Brazoria County | |||
| Brazos County | |||
| Brewster County | D | ||
| Briscoe County | |||
| Brooks County | D | ||
| Brown County | |||
| Burleson County | |||
| Burnet County | I | ||
| Caldwell County | D | ||
| Calhoun County | |||
| Callahan County | |||
| Cameron County | D | ||
| Camp County | |||
| Carson County | |||
| Cass County | |||
| Castro County | |||
| Chambers County | I, D | ||
| Cherokee County | |||
| Childress County | |||
| Clay County | I | ||
| Cochran County | |||
| Coke County | |||
| Coleman County | |||
| Collin County | I | ||
| Collingsworth County | |||
| Colorado County | D | ||
| Comal County | |||
| Comanche County | |||
| Concho County | |||
| Cooke County | |||
| Coryell County | |||
| Cottle County | |||
| Crane County | D | ||
| Crockett County | I, D | ||
| Crosby County | |||
| Culberson County | D | ||
| Dallam County | |||
| Dallas County | |||
| Dawson County | |||
| Deaf Smith County | |||
| Delta County | |||
| Denton County | |||
| DeWitt County | D | ||
| Dickens County | |||
| Dimmit County | D | ||
| Donley County | |||
| Duval County | D | ||
| Eastland County | |||
| Ector County | I | ||
| Edwards County | I, D | ||
| Ellis County | I | ||
| El Paso County | D | ||
| Erath County | |||
| Falls County | |||
| Fannin County | I | ||
| Fayette County | |||
| Fisher County | |||
| Floyd County | |||
| Foard County | |||
| Fort Bend County | |||
| Franklin County | I | ||
| Freestone County | |||
| Frio County | I, D | ||
| Gaines County | |||
| Galveston County | D | ||
| Garza County | |||
| Gillespie County | |||
| Glasscock County | |||
| Goliad County | I, D | ||
| Gonzales County | D | ||
| Gray County | |||
| Grayson County | |||
| Gregg County | |||
| Grimes County | |||
| Guadalupe County | |||
| Hale County | |||
| Hall County | |||
| Hamilton County | I | ||
| Hansford County | |||
| Hardeman County | |||
| Hardin County | I | ||
| Harris County | |||
| Harrison County | I | ||
| Hartley County | |||
| Haskell County | |||
| Hays County | |||
| Hemphill County | |||
| Henderson County | |||
| Hidalgo County | D | ||
| Hill County | |||
| Hockley County | |||
| Hood County | I | ||
| Hopkins County | |||
| Houston County | |||
| Howard County | |||
| Hudspeth County | D | ||
| Hunt County | I | ||
| Hutchinson County | |||
| Irion County | |||
| Jack County | I | ||
| Jackson County | D | ||
| Jasper County | I | ||
| Jeff Davis County | D | ||
| Jefferson County | |||
| Jim Hogg County | D | ||
| Jim Wells County | D | ||
| Johnson County | I | ||
| Jones County | |||
| Karnes County | I | ||
| Kaufman County | |||
| Kendall County | |||
| Kenedy County | D | ||
| Kent County | |||
| Kerr County | D | ||
| Kimble County | D | ||
| King County | |||
| Kinney County | I, D | ||
| Kleberg County | D | ||
| Knox County | |||
| Lamar County | |||
| Lamb County | |||
| Lampasas County | |||
| La Salle County | I, D | ||
| Lavaca County | I, D | ||
| Lee County | |||
| Leon County | I | ||
| Liberty County | I | ||
| Limestone County | |||
| Lipscomb County | |||
| Live Oak County | I, D | ||
| Llano County | |||
| Loving County | |||
| Lubbock County | |||
| Lynn County | |||
| McCulloch County | D | ||
| McLennan County | |||
| McMullen County | I, D | ||
| Madison County | I | ||
| Marion County | |||
| Martin County | |||
| Mason County | D | ||
| Matagorda County | |||
| Maverick County | D | ||
| Medina County | I, D | ||
| Menard County | D | ||
| Midland County | D | ||
| Milam County | |||
| Mills County | |||
| Mitchell County | |||
| Montague County | I | ||
| Montgomery County | I | ||
| Moore County | |||
| Morris County | |||
| Motley County | |||
| Nacogdoches County | |||
| Navarro County | I | ||
| Newton County | |||
| Nolan County | |||
| Nueces County | |||
| Ochiltree County | |||
| Oldham County | |||
| Orange County | I | ||
| Palo Pinto County | |||
| Panola County | |||
| Parker County | I | ||
| Parmer County | |||
| Pecos County | D | ||
| Polk County | |||
| Potter County | |||
| Presidio County | I, D | ||
| Rains County | |||
| Randall County | |||
| Reagan County | |||
| Real County | D | ||
| Red River County | |||
| Reeves County | |||
| Refugio County | D | ||
| Roberts County | |||
| Robertson County | |||
| Rockwall County | |||
| Runnels County | |||
| Rusk County | |||
| Sabine County | |||
| San Augustine County | |||
| San Jacinto County | |||
| San Patricio County | D | ||
| San Saba County | |||
| Schleicher County | I, D | ||
| Scurry County | |||
| Shackelford County | I | ||
| Shelby County | |||
| Sherman County | |||
| Smith County | |||
| Somervell County | I | ||
| Starr County | |||
| Stephens County | |||
| Sterling County | |||
| Stonewall County | |||
| Sutton County | D | ||
| Swisher County | |||
| Tarrant County | |||
| Taylor County | |||
| Terrell County | I, D | ||
| Terry County | |||
| Throckmorton County | I, D | ||
| Titus County | |||
| Tom Green County | |||
| Travis County | |||
| Trinity County | |||
| Tyler County | I | ||
| Upshur County | |||
| Upton County | |||
| Uvalde County | I, D | ||
| Val Verde County | D | ||
| Van Zandt County | I | ||
| Victoria County | D | ||
| Walker County | |||
| Waller County | I | ||
| Ward County | |||
| Washington County | |||
| Webb County | D | ||
| Wharton County | I, D | ||
| Wheeler County | |||
| Wichita County | I | ||
| Wilbarger County | D | ||
| Willacy County | |||
| Williamson County | |||
| Wilson County | I, D | ||
| Winkler County | |||
| Wise County | I | ||
| Wood County | |||
| Yoakum County | |||
| Young County | |||
| Zapata County | D | ||
| Zavala County | D | ||
| Page Metadata | |
| Login Required to view? | No |
| Created: | 2024-01-24 00:31 GMT |
| Updated: | 2025-04-05 05:17 GMT |
| Published: | 2024-01-23 08:00 GMT |
| Converted: | 2025-11-11 12:41 GMT |
| Change Author: | Erika Hatfield |
| Credit Author: | |
public/cb_mirror/texas_invasion_call_to_action_txt_pages_23441.txt · Last modified: 2025/11/11 12:41 by 127.0.0.1