public:cb_mirror:texas_2023_legislators_cos_position_in_2017_txt_pages_18902
To view this on the COS website, click here tx-legislators-2017-position
Texas 2023 Legislators - COS Position in 2017
| How did our current legislators stand on the COS resolution, if they were serving in 2017? Which current legislators may not be familiar with the details of COS because they were not in the legislature in 2017? The following table provides answers to these questions. You can also review the 2017 floor vote tally for the Senate and the House. Texas Senate 7 Senators were not in the legislature in 2017. | 2017 HJR 39 / SJR 2 Resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senator | Party | District | 2017 Session | Floor Vote | Sponsorship | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvarado, Carol | D | 6 | House | No | Bettencourt, Paul | R | 7 | X | Yes | Primary Author | 12/06/16 | Birdwell, Brian | R | 22 | X | Yes | Primary Author | 12/06/16 | Blanco, César | D | 29 | House | No | Campbell, Donna | R | 25 | X | Yes | Primary Author | 12/06/16 | Creighton, Brandon | R | 4 | X | Yes | Primary Author | 12/06/16 | Eckhardt, Sarah | D | 14 | NEW | Flores, Peter P. | R | 24 | NEW | Gutierrez, Roland | D | 19 | House | No | Hall, Bob | R | 2 | X | Yes | Hancock, Kelly G. | R | 9 | X | Yes | Primary Author | 12/06/16 | Hinojosa, Juan | D | 20 | X | No | Huffman, Joan | R | 17 | X | Yes | Hughes, Bryan | R | 1 | X | Yes | Johnson, Nathan | D | 16 | NEW | King, Phil | R | 10 | House | Yes | Coauthor | 01/30/17 | Kolkhorst, Lois W. | R | 18 | X | Yes | LaMantia, Morgan | D | 27 | NEW | Menéndez, Jose | D | 26 | X | No | Middleton, Mayes | R | 11 | NEW | Miles, Borris L. | D | 13 | X | No | Nichols, Robert | R | 3 | X | Yes | Coauthor | 02/07/17 | Parker, Tan | R | 12 | House | Yes | Coauthor | 03/03/17 | Paxton, Angela | R | 8 | NEW | Perry, Charles | R | 28 | X | Yes | Primary Author | 12/06/16 | Schwertner, Charles | R | 5 | X | Yes | Sparks, Kevin | R | 31 | NEW | Springer, Drew | R | 30 | House | Yes | Coauthor | 01/24/17 | West, Royce | D | 23 | X | No | Whitmire, John | D | 15 | X | No | Zaffirini, Judith | D | 21 | X | No | —- Texas House 67 Representatives were not in the legislature in 2017. | 2017 HJR 39 / SJR 2 Resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative | Party | District | 2017 Session | Floor Vote | Sponsorship | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, Alma A. | D | 131 | X | No | Allison, Steve | R | 121 | NEW | Anchia, Rafael | D | 103 | X | No | Anderson, Charles “Doc” | R | 56 | X | Yes | Coauthor | 03/14/17 | Ashby, Trent | R | 9 | X | Yes | Coauthor | 01/18/17 | Bailes, Ernest | R | 18 | X | Yes | Coauthor | 04/05/17 | Bell, Cecil | R | 3 | X | Yes | Coauthor | 01/18/17 | Bell, Keith | R | 4 | NEW | Bernal, Diego | D | 123 | X | No | Bhojani, Salman | D | 92 | NEW | Bonnen, Greg | R | 24 | X | Yes | Coauthor | 02/21/17 | Bowers, Rhetta A. | D | 113 | NEW | Bryant, John W. | D | 114 | NEW | Buckley, Brad | R | 54 | NEW | Bucy, John H. | D | 136 | NEW | Bumgarner, Ben | R | 63 | NEW | Burns, DeWayne | R | 58 | X | Yes | Joint Author | 01/11/17 | Burrows, Dustin | R | 83 | X | Yes | Coauthor | 03/02/17 | Button, Angie Chen | R | 112 | X | Yes | Coauthor | 03/14/17 | Cain, Briscoe | R | 128 | X | Yes | Coauthor | 01/17/17 | Campos, Elizabeth “Liz” | D | 119 | NEW | Canales, Terry | D | 40 | X | No | Capriglione, Giovanni | R | 98 | X | Yes | Coauthor | 01/30/17 | Clardy, Travis | R | 11 | X | Yes | Coauthor | 02/20/17 | Cole, Sheryl | D | 46 | NEW | Collier, Nicole | D | 95 | X | No | Cook, Byron C. | R | 96 | X | Yes | Cortez, Philip | D | 117 | X | No | Craddick, Tom | R | 82 | X | Yes | Cunningham, Charles | R | 127 | NEW | Darby, Drew | R | 72 | X | Yes | Coauthor | 01/25/17 | Davis, Yvonne | D | 111 | X | No | Dean, Jay | R | 7 | X | Yes | Coauthor | 01/17/17 | DeAyala, Mano | R | 133 | NEW | Dorazio, Mark | R | 122 | NEW | Dutton, Harold V. | D | 142 | X | No | Flores, Maria | D | 51 | NEW | Frank, James | R | 69 | X | Yes | Coauthor | 02/23/17 | Frazier, Frederick | R | 61 | NEW | Gamez, Erin | D | 38 | NEW | Garcia, Josey | D | 124 | NEW | Gates, Gary | R | 28 | NEW | Gerdes, Stan | R | 17 | NEW | Geren, Charlie L. | R | 99 | X | Yes | Coauthor | 04/05/17 | Gervin-Hawkins, Barbara | D | 120 | X | No | Goldman, Craig | R | 97 | X | Yes | Coauthor | 03/02/17 | Gonzalez, Jessica | D | 104 | NEW | Gonzalez, Mary E. | D | 75 | X | No | Goodwin, Vikki | D | 47 | NEW | Guerra, R.D. “Bobby” | D | 41 | X | No | Guillen, Ryan | D | 31 | X | NV | Harless, Sam | R | 126 | NEW | Harris, Caroline | R | 52 | NEW | Harris, Cody | R | 8 | NEW | Harrison, Brian | R | 10 | NEW | Hayes, Richard | R | 57 | NEW | Hefner, Cole | R | 5 | X | Yes | Coauthor | 02/16/17 | Hernandez, Ana | D | 143 | X | No | Herrero, Abel | D | 34 | X | No | Hinojosa, Gina | D | 49 | X | No | Holland, Justin | R | 33 | X | Yes | Coauthor | 01/25/17 | Howard, Donna | D | 48 | X | No | Hull, Lacey | R | 138 | NEW | Hunter, Todd | R | 32 | X | Yes | Isaac, Carrie | R | 73 | NEW | Jetton, Jacey | R | 26 | NEW | Johnson, Ann | D | 134 | NEW | Johnson, Jarvis D. | D | 139 | X | No | Johnson, Julie | D | 115 | NEW | Jones, Jolanda | D | 147 | NEW | Jones, Venton | D | 100 | NEW | Kacal, Kyle J. | R | 12 | X | Yes | Coauthor | 02/02/17 | King, Ken | R | 88 | X | Yes | King, Tracy O. | D | 80 | X | Yes | Kitzman, Stan | R | 85 | NEW | Klick, Stephanie | R | 91 | X | Yes | Coauthor | 03/23/17 | Kuempel, John | R | 44 | X | Yes | Coauthor | 04/05/17 | Lalani, Suleman | D | 76 | NEW | Lambert, Stan | R | 71 | X | Yes | Coauthor | 01/24/17 | Landgraf, Brooks | R | 81 | X | Yes | Coauthor | 02/20/17 | Leach, Jeff | R | 67 | X | Yes | Coauthor | 03/02/17 | Leo-Wilson, Terri | R | 23 | NEW | Longoria, Oscar | D | 35 | X | NV | Lopez, Janie | R | 37 | NEW | Lopez, Ray | D | 125 | NEW | Lozano, J.M. | R | 43 | X | Yes | Coauthor | 02/14/17 | Lujan, John | R | 118 | NEW | Manuel, Christian | D | 22 | NEW | Martinez, Mando | D | 39 | NEW | Martinez-Fischer, Trey | D | 116 | NEW | Metcalf, Will | R | 16 | X | Yes | Coauthor | 02/16/17 | Meyer, Morgan | R | 108 | X | Yes | Meza, Terry | D | 105 | NEW | Moody, Joe | D | 78 | X | No | Morales, Christina | D | 145 | NEW | Morales, Eddie | D | 74 | NEW | Morales-Shaw, Penny | D | 148 | NEW | Morrison, Geanie W. | R | 30 | X | No | Munoz, Sergio | D | 36 | X | No | Murr, Andrew | R | 53 | X | Yes | Neave, Victoria | D | 107 | X | Yes | Noble, Candy | R | 89 | NEW | Oliverson, Tom | R | 130 | X | Yes | Coauthor | 01/11/17 | Ordaz, Claudia | D | 79 | NEW | Orr, Angelia | R | 13 | NEW | Ortega, Evelina | D | 77 | X | No | Patterson, Jared | R | 106 | NEW | Paul, Dennis | R | 129 | X | Yes | Coauthor | 01/24/17 | Perez, Mary Ann | D | 144 | X | NV | Phelan, Dade | R | 21 | X | Yes | Coauthor | 02/16/17 | Plesa, Mihaela | D | 70 | NEW | Price, Four | R | 87 | X | Yes | Joint Author | 01/17/17 | Ramos, Ana-Maria | D | 102 | NEW | Raney, John | R | 14 | X | Yes | Coauthor | 01/31/17 | Raymond, Richard Pena | D | 42 | X | No | Reynolds, Ron | D | 27 | X | No | Rogers, Glenn | R | 60 | NEW | Romero, Ramon | D | 90 | X | No | Rose, Toni | D | 110 | X | No | Rosenthal, Jon E. | D | 135 | NEW | Schaefer, Matt | R | 6 | X | Yes | Coauthor | 01/30/17 | Schatzline, Nate | R | 93 | NEW | Schofield, Mike | R | 132 | X | Yes | Shaheen, Matt | R | 66 | X | Yes | Coauthor | 02/27/17 | Sherman, Carl O. | D | 109 | NEW | Shine, Hugh D. | R | 55 | X | Yes | Coauthor | 03/02/17 | Slaton, Bryan | R | 2 | NEW | Slawson, Shelby | R | 59 | NEW | Smith, Reggie | R | 62 | NEW | Smithee, John T. | R | 86 | X | Yes | Coauthor | 04/05/17 | Spiller, David | R | 68 | NEW | Stucky, Lynn | R | 64 | X | Yes | Coauthor | 02/07/17 | Swanson, Valoree | R | 150 | X | Yes | Coauthor | 01/17/17 | Talarico, James | D | 50 | NEW | Tepper, Carl | R | 84 | NEW | Thierry, Shawn | D | 146 | X | No | Thimesch, Kronda | R | 65 | NEW | Thompson, Ed | R | 29 | X | Yes | Coauthor | 01/17/17 | Thompson, Senfronia | D | 141 | X | No | Tinderholt, Tony | R | 94 | X | Yes | Coauthor | 04/05/17 | Toth, Steve | R | 15 | NEW | Troxclair, Ellen | R | 19 | NEW | Turner, Chris | D | 101 | X | No | VanDeaver, Gary | R | 1 | X | Yes | Coauthor | 03/09/17 | Vasut, Cody T. | R | 25 | NEW | Vo, Hubert | D | 149 | X | No | Walle, Armando L. | D | 140 | X | No | Wilson, Terry | R | 20 | X | Yes | Coauthor | 02/06/17 | Wu, Gene | D | 137 | X | No | Zwiener, Erin | D | 45 | NEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Metadata | |
| Login Required to view? | No |
| Created: | 2023-01-28 08:11 GMT |
| Updated: | 2023-01-28 09:24 GMT |
| Published: | 2023-01-28 06:00 GMT |
| Converted: | 2025-11-11 12:40 GMT |
| Change Author: | Michael Cassidy |
| Credit Author: | |
public/cb_mirror/texas_2023_legislators_cos_position_in_2017_txt_pages_18902.txt · Last modified: 2025/11/11 12:40 by 127.0.0.1