public:cb_mirror:pa_survey_crosstabs_pdf_files_25182
To view this on the COS website, click here pa-survey-crosstabs
To download the pdf file from the COS website, click here PA_Statewide_Crosstabs_CSA_Jan_2024.pdf
PA Survey Crosstabs
Attachment: 4278/PA_Statewide_Crosstabs_CSA_Jan_2024.pdf
![]() PA Statewide Voter Attitude Survey - Topline Report, January 2024 TABLE OF CONTENTS Convention of States Action Table 1 Page 1 Q1. Do you think politicians and bureaucrats in Washington, D.C. should have term limits? Table 2 Page 2 Q2. Are you concerned about our $34 trillion national debt? Table 3 Page 3 Q3. Do you prefer for the policies that govern you to be made in Washington, D.C. or in Pennsylvania? Table 4 Page 4 Q4. Would you support or oppose a Convention of States to meet and propose constitutional amendments focusing on terms limits for Congress and bureaucrats, federal spending restraints, and limiting the federal government to its constitutionally mandated authority? Table 5 Page 5 Q5. Would you be willing to vote for a candidate of a different party who supports holding a convention to propose amendments that would stop abuses of power by the federal government? Table 6 Page 6 Q6. Please indicate the political party with which you are registered to vote. Table 7 Page 7 Q7. Please indicate your age on your last birthday. Table 8 Page 8 Q8. Please indicate your main racial or ethnic background. (Check All That Apply) Table 9 Page 9 Q9. Please indicate your gender. Table 10 Page 10 Regional Groupings (Coded from List) ![]() Table 1 Page 1 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q1. Do you think politicians and bureaucrats in Washington, D.C. should have term limits? | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes 717 311 307 85 198 133 164 155 66 48 27 587 45 355 362 56 78 107 101 112 125 66 72 90% 93% 87% 88% 89% 92% 89% 88% 92% 94% 77% 90% 92% 89% 91% 100% 82% 96% 90% 87% 86% 92% 90% 2. No 48 19 26 3 14 7 11 13 3 3 4 38 2 34 14 - 18 3 9 6 10 2 - 6% 6% 7% 3% 6% 5% 6% 7% 4% 6% 12% 6% 5% 8% 3% 18% 3% 8% 5% 7% 2% 3. Not Sure 34 6 19 8 12 4 9 7 3 - 4 28 1 10 24 - - 1 2 10 9 4 8 4% 2% 5% 8% 5% 3% 5% 4% 4% 11% 4% 3% 3% 6% 1% 1% 8% 7% 6% 10% 4. Refuse 0 - - - - - - 0 - - - - - 0 - - - - - 0 - - - *% *% *% *% No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 1 ![]() Table 2 Page 2 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q2. Are you concerned about our $34 trillion national debt? | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes, Very Concerned 421 244 118 56 103 80 102 97 39 14 15 364 28 220 202 39 55 58 70 66 71 36 27 53% 73% 33% 58% 46% 56% 55% 55% 55% 28% 41% 56% 58% 55% 50% 70% 58% 52% 62% 51% 49% 50% 34% 2. Yes, Somewhat 280 87 160 23 86 47 66 58 23 29 12 217 15 122 157 17 27 38 32 46 48 26 45 Concerned 35% 26% 45% 23% 38% 33% 36% 33% 31% 56% 33% 33% 31% 31% 39% 30% 28% 34% 28% 36% 34% 37% 57% Total Concerned 701 331 278 79 190 127 168 155 62 43 26 581 43 342 359 56 82 96 102 112 119 62 72 88% 99% 79% 81% 85% 88% 91% 88% 86% 84% 74% 89% 89% 86% 90% 100% 86% 86% 91% 87% 83% 86% 90% 3. No, Not Very 65 3 53 8 24 8 12 16 4 3 5 48 5 34 30 - 9 9 9 13 15 7 4 Concerned 8% 1% 15% 9% 11% 6% 7% 9% 6% 6% 15% 7% 11% 9% 8% 9% 8% 8% 10% 10% 9% 5% 4. Not at all Concerned 26 - 18 7 10 4 1 5 6 4 4 18 - 19 7 - 5 5 1 2 8 3 2 3% 5% 7% 4% 3% 1% 3% 8% 8% 11% 3% 5% 2% 5% 4% 1% 1% 6% 4% 2% Total Not Concerned 91 3 71 16 34 13 14 21 10 7 9 66 5 54 37 - 14 13 10 14 23 10 6 11% 1% 20% 16% 15% 9% 7% 12% 14% 14% 26% 10% 11% 13% 9% 14% 12% 9% 11% 16% 14% 7% 5. Not Sure 8 1 3 2 0 4 3 0 0 1 - 6 0 4 4 - - 2 - 2 1 - 2 1% *% 1% 2% *% 3% 2% *% *% 3% 1% 1% 1% 1% 2% 2% 1% 3% No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 2 ![]() Table 3 Page 3 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q3. Do you prefer for the policies that govern you to be made in Washington, D.C. or in Pennsylvania? | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Washington, D.C. 56 15 35 6 19 11 7 16 3 1 2 43 9 31 24 - 4 7 10 6 18 4 6 7% 4% 10% 6% 9% 8% 4% 9% 4% 3% 7% 7% 19% 8% 6% 5% 7% 8% 5% 13% 5% 8% 2. Pennsylvania 377 171 151 45 117 63 90 73 34 33 19 301 13 186 191 36 56 51 49 42 59 39 44 47% 51% 43% 46% 52% 44% 49% 42% 47% 65% 54% 46% 27% 47% 48% 64% 58% 46% 44% 33% 41% 55% 55% 3. Neither 26 19 3 3 6 1 14 5 0 - 2 18 3 11 14 - 7 4 7 5 2 2 - 3% 6% 1% 3% 3% *% 8% 3% *% 7% 3% 6% 3% 4% 8% 3% 6% 4% 1% 2% 4. Both 163 63 84 15 39 23 43 41 17 9 1 143 14 89 73 17 10 25 18 45 31 8 8 20% 19% 24% 15% 17% 16% 23% 23% 24% 18% 2% 22% 29% 22% 18% 31% 11% 22% 16% 35% 21% 11% 10% 5. Not Sure/Depends 176 67 77 28 43 47 29 41 16 8 11 146 9 80 97 3 18 24 28 29 34 18 22 22% 20% 22% 29% 19% 32% 16% 23% 23% 15% 31% 22% 19% 20% 24% 5% 19% 22% 25% 23% 24% 25% 27% 6. Refuse 2 0 2 - - - 0 0 2 - - 2 - 2 0 - - - - 1 - 2 - *% *% *% *% *% 2% *% 1% *% 1% 2% No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 3 ![]() Table 4 Page 4 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q4. Would you support or oppose a Convention of States to meet and propose constitutional amendments focusing on terms limits for Congress and bureaucrats, federal spending restraints, and limiting the federal government to its constitutionally mandated authority? | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes/Support 539 267 192 71 157 94 131 111 46 38 22 441 37 275 264 53 69 71 84 84 79 46 53 67% 79% 55% 74% 70% 66% 71% 63% 64% 75% 63% 68% 78% 69% 66% 95% 72% 63% 75% 66% 55% 64% 67% 2. No/Oppose 114 36 66 12 34 19 20 28 13 1 6 96 5 72 42 3 17 16 16 10 33 13 5 14% 11% 19% 12% 15% 14% 11% 16% 18% 3% 16% 15% 11% 18% 11% 5% 18% 15% 14% 8% 23% 18% 7% 3. Not Sure 142 33 91 12 32 30 32 35 13 12 8 111 5 51 91 - 10 25 11 33 31 13 19 18% 10% 26% 12% 14% 21% 18% 20% 18% 22% 21% 17% 11% 13% 23% 11% 22% 10% 26% 22% 18% 23% 4. Refuse 5 - 3 2 2 - 1 3 - - - 5 - 3 2 - - - 2 1 - - 3 1% 1% 2% 1% *% 1% 1% 1% 1% 1% 1% 3% No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 4 ![]() Table 5 Page 5 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q5. Would you be willing to vote for a candidate of a different party who supports holding a convention to propose amendments that would stop abuses of power by the federal government? | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total Answering 539 267 192 71 157 94 131 111 46 38 22 441 37 275 264 53 69 71 84 84 79 46 53 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes 377 186 135 55 118 74 77 76 31 29 19 308 22 189 188 39 54 42 61 58 55 30 37 70% 69% 70% 77% 75% 78% 59% 69% 67% 75% 88% 70% 58% 69% 71% 73% 78% 60% 73% 69% 70% 66% 70% 2. No 59 31 23 0 19 6 16 15 3 3 0 49 8 35 24 7 4 11 8 5 4 11 7 11% 12% 12% 1% 12% 7% 12% 14% 7% 8% 1% 11% 23% 13% 9% 13% 6% 16% 9% 6% 6% 25% 14% 3. Not Sure 103 50 34 16 20 14 38 19 12 6 2 85 7 52 52 7 10 17 15 21 19 4 9 19% 19% 18% 23% 13% 15% 29% 17% 25% 16% 11% 19% 20% 19% 19% 13% 15% 24% 18% 25% 25% 9% 16% 4. Refuse - - - - - - - - - - - - - - - - - - - - - - - No Answer 261 69 160 25 67 50 53 65 26 13 13 212 11 125 136 3 27 41 28 44 65 26 27 Susquehanna Polling & Research, Inc. Page 5 ![]() Table 6 Page 6 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q6. Please indicate the political party with which you are registered to vote. | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Republican 336 336 - - 65 58 96 91 26 6 2 309 18 174 162 40 56 55 50 53 55 25 2 42% 100% 29% 41% 52% 52% 36% 12% 6% 47% 38% 44% 40% 71% 58% 49% 45% 41% 38% 35% 2% 2. Democrat 352 - 352 - 115 64 73 65 35 41 29 246 29 155 197 16 29 37 47 49 68 37 67 44% 100% 51% 44% 40% 37% 49% 80% 82% 38% 59% 39% 49% 29% 31% 33% 42% 39% 47% 52% 84% 3. Independent/Other 97 - - 97 39 18 14 17 8 4 4 86 1 61 36 - 11 16 14 22 18 5 11 12% 100% 17% 13% 8% 10% 12% 7% 12% 13% 2% 15% 9% 11% 14% 13% 17% 12% 7% 14% 4. Not Sure 8 - - - 6 2 1 - - 0 - 8 - 5 3 - - - - 3 - 5 - 1% 3% 1% *% 1% 1% 1% 1% 3% 7% 5. Refuse 7 - - - - 2 - 3 3 - - 5 - 4 3 - - 3 - 1 3 - - 1% 1% 2% 4% 1% 1% 1% 3% 1% 2% No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 6 ![]() Table 7 Page 7 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q7. Please indicate your age on your last birthday. | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. 18-29 64 20 33 6 64 - - - - 6 6 44 8 35 29 14 13 2 8 3 11 7 7 8% 6% 9% 6% 29% 11% 16% 7% 17% 9% 7% 26% 13% 2% 7% 2% 7% 9% 9% 2. 30-44 160 45 81 32 160 - - - - 11 5 131 15 80 80 17 20 22 21 28 19 13 20 20% 13% 23% 33% 71% 22% 15% 20% 32% 20% 20% 30% 21% 20% 19% 22% 13% 18% 25% 3. 45-54 144 58 64 18 - 144 - - - 7 11 115 8 77 67 3 13 22 21 26 25 20 15 18% 17% 18% 19% 100% 13% 31% 18% 18% 19% 17% 5% 14% 19% 19% 20% 17% 27% 18% 4. 55-64 184 96 73 14 - - 184 - - 15 11 153 5 79 105 15 16 22 32 33 39 9 18 23% 29% 21% 15% 100% 29% 32% 23% 11% 20% 26% 26% 16% 20% 28% 26% 27% 12% 23% 5. 65-74 176 91 65 17 - - - 176 - 6 2 149 8 88 88 7 26 33 23 34 30 15 7 22% 27% 18% 18% 100% 12% 5% 23% 18% 22% 22% 13% 27% 30% 21% 27% 21% 21% 8% 6. 75+ 72 26 35 8 - - - - 72 7 - 61 2 41 31 - 9 11 6 4 20 9 13 9% 8% 10% 9% 100% 13% 9% 5% 10% 8% 9% 10% 6% 3% 14% 12% 16% 7. Refuse - - - - - - - - - - - - - - - - - - - - - - - No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 7 ![]() Table 8 Page 8 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q8. Please indicate your main racial or ethnic background. (Check All That Apply) | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. African American/ 51 6 41 4 17 7 15 6 7 51 - 0 0 19 33 4 7 - 11 5 9 - 15 African/Black 6% 2% 12% 4% 8% 5% 8% 3% 9% 100% *% 1% 5% 8% 7% 8% 10% 4% 6% 19% 2. Asian American/Asian 20 6 14 - 15 5 - - 0 - - 1 20 14 7 - 3 2 4 1 7 2 2 3% 2% 4% 7% 4% *% *% 42% 3% 2% 3% 2% 4% *% 5% 3% 2% 3. Hispanic/Latino 35 2 29 4 11 11 11 2 - - 35 - - 11 24 - 2 - 6 2 6 4 14 4% 1% 8% 4% 5% 8% 6% 1% 100% 3% 6% 3% 6% 2% 4% 5% 18% 4. Multiracial/ 8 2 5 1 3 - 5 - 0 - - 3 8 4 4 - - - 2 2 3 2 - Multiethnic 1% 1% 1% 1% 1% 3% *% *% 16% 1% 1% 2% 1% 2% 3% 5. Native American/ 7 7 - - 5 1 1 - - 0 - 7 7 2 6 5 - - - 1 1 - - Alaska Native 1% 2% 2% 1% *% 1% 1% 15% *% 1% 9% 1% 1% 6. Native Hawaiian/ - - - - - - - - - - - - - - - - - - - - - - - Pacific Islander 7. White (Not Latino/ 653 309 246 86 175 115 153 149 61 0 - 653 13 334 320 48 75 108 82 114 121 62 42 Hispanic) 82% 92% 70% 89% 78% 80% 83% 85% 85% 1% 100% 26% 83% 80% 87% 78% 97% 74% 89% 84% 87% 53% 8. Race/Ethnicity Not 17 3 14 - 3 2 2 8 2 - - 1 17 10 7 - 3 - 5 - 1 4 4 Represented by Above 2% 1% 4% 2% 1% 1% 5% 2% *% 36% 3% 2% 3% 5% 1% 5% 5% Categories 9. Refuse 28 12 13 1 4 5 1 15 2 - - - 3 16 12 3 8 2 5 5 2 - 3 4% 4% 4% 1% 2% 4% 1% 9% 3% 6% 4% 3% 6% 8% 1% 4% 4% 1% 4% No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 8 ![]() Table 9 Page 9 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Q9. Please indicate your gender. | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Male 400 174 155 61 114 77 79 88 41 19 11 334 28 400 - 23 63 61 58 43 81 38 33 50% 52% 44% 63% 51% 53% 43% 50% 57% 36% 32% 51% 57% 100% 41% 66% 54% 52% 34% 57% 52% 41% 2. Female 400 162 197 36 110 67 105 88 31 33 24 320 21 - 400 33 33 51 54 85 63 34 47 50% 48% 56% 37% 49% 47% 57% 50% 43% 64% 68% 49% 43% 100% 59% 34% 46% 48% 66% 43% 48% 59% No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 9 ![]() Table 10 Page 10 PA Statewide Voter Attitude Survey - Topline Report, January 2024 Regional Groupings (Coded from List) | ||||
| Q6. PARTY | ||||
| Q7. AGE | ||||
| Q8. RACE/ETHNICITY | ||||
| Q9. | ||||
| AREA/REGION (FROM RECORD) | ||||
| REGISTRATION | ||||
| GENDER | ||||
| | ||||
| | ||||
| | ||||
| NORTH | ||||
| | ||||
| EAST/ | ||||
| | ||||
| IND/ | 18- | |||
| 45- | ||||
| 55- | ||||
| 65- | ||||
| 75 | ||||
| AFRN | HISP | |||
| ALL | ||||
| NORTH | SOUTH | “T”/ | LHGH | |
| SOUTH | SOUTH | ALGHY | Total | REP |
| DEM | ||||
| OTHR | 44 | |||
| 54 | ||||
| 64 | ||||
| 74 | ||||
| + | ||||
| AMER | LATN | WHITE | OTHR | M |
| F | ||||
| WEST | ||||
| WEST | ||||
| CNTR | VLLY | |||
| CNTRL | EAST | |||
| CNTY | ||||
| PHIL —– —- —- —- —- —- —- —- —- —- —- —– —- —- —- —– —– —- —– —– —– —– —– Total 800 336 352 97 224 144 184 176 72 51 35 653 48 400 400 56 96 112 112 128 144 72 80 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Northwest 56 40 16 - 31 3 15 7 - 4 - 48 5 23 33 56 - - - - - - - 7% 12% 5% 14% 2% 8% 4% 8% 7% 11% 6% 8% 100% 2. Southwest 96 56 29 11 32 13 16 26 9 7 2 75 6 63 33 - 96 - - - - - - 12% 17% 8% 11% 14% 9% 8% 15% 12% 14% 7% 11% 13% 16% 8% 100% 3. The “T”/Central 112 55 37 16 24 22 22 33 11 - - 108 2 61 51 - - 112 - - - - - 14% 16% 11% 17% 11% 15% 12% 19% 15% 17% 4% 15% 13% 100% 4. Northeast/Lehigh 112 50 47 14 29 21 32 23 6 11 6 82 10 58 54 - - - 112 - - - - Valley 14% 15% 13% 15% 13% 15% 17% 13% 9% 22% 18% 13% 21% 15% 13% 100% 5. South Central 128 53 49 22 31 26 33 34 4 5 2 114 3 43 85 - - - - 128 - - - 16% 16% 14% 23% 14% 18% 18% 20% 6% 9% 7% 17% 6% 11% 21% 100% 6. Southeast 144 55 68 18 30 25 39 30 20 9 6 121 11 81 63 - - - - - 144 - - 18% 16% 19% 18% 13% 17% 21% 17% 28% 17% 18% 18% 23% 20% 16% 100% 7. Allegheny County 72 25 37 5 20 20 9 15 9 - 4 62 6 38 34 - - - - - - 72 - 9% 8% 11% 5% 9% 14% 5% 9% 12% 11% 10% 12% 9% 9% 100% 8. Philadelphia 80 2 67 11 27 15 18 7 13 15 14 42 5 33 47 - - - - - - - 80 10% *% 19% 12% 12% 10% 10% 4% 18% 29% 40% 6% 11% 8% 12% 100% No Answer - - - - - - - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 10 | ||||
| Page Metadata | |
| Login Required to view? | No |
| Created: | 2024-06-14 19:00 GMT |
| Updated: | 2025-06-15 03:00 GMT |
| Published: | 2024-06-14 02:00 GMT |
| Converted: | 2025-11-11 12:32 GMT |
| Change Author: | Kristen Stanciu |
| Credit Author: | |
public/cb_mirror/pa_survey_crosstabs_pdf_files_25182.txt · Last modified: 2025/11/11 12:32 by 127.0.0.1










