public:cb_mirror:ohio_regional_captain_team_txt_pages_22787
To view this on the COS website, click here ohio-regional-captain-resources
Ohio Regional Captain & Team
![]() | Home | Ohio State Leadership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Become a Volunteer | Training | Resources | Podcast | Legislative | The Convention of States Michigan Team is comprised of 15 Regional Teams. The map below highlights each region geographically by color. ![]() | Region | House Districts | Regional Captains | FUT | LL | EC | VCD | Volunteers | Region 1 | 109, 110 | Bruce Finlayson | Frank Pennington | 8 | Region 2 | 107, 108 | Bruce Finlayson | Frank Pennington | Ronald Munro | 10 | Region 3 | 87, 100, 101, 102, 103, 104 | Bruce Finlayson | Frank Pennington | 41 | Region 4 | 96, 99, 105, 106 | Bruce Finlayson | Frank Pennington | 27 | Region 5 | 71, 92, 93, 95 | Chet Grant | 3 | Region 6 | 64, 65, 66, 67, 68, 69, 70, 72, 94, 97, 98 | Chet Grant | Alyss Kovach | 62 | Region 7 | 78, 79, 80, 81, 82, 83, 84, 85, 86, 88, 89, 90, 91 | Sarah Santana | Kenyon Krause | Jonathan Palumbo | Karen Bezemek | 55 | Region 8 | 50, 73, 74, 75, 76, 77 | Chet Grant | 20 | Region 9 | 18, 19, 20, 21, 48, 49, 51, 52, 53, 54, 55 | Chet Grant | 22 | Region 10 | 15, 16, 17, 22, 23, 24, 25, 26, 32 | Sarah Santana | Ray Mandry | 17 | Region 11 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 14, 56, 57, 58 | Sarah Santana | 9 | Region 12 | 10, 11, 12, 13, 59, 60, 61, 62, 63 | Chet Grant | 13 | Region 13 | 36, 37, 38, 39, 40, 41, 42, 43 | Sarah Santana | Joan Bakken | 26 | Region 14 | 35, 44, 45, 46, 47 | Sarah Santana | 17 | Region 15 | 27, 28, 29, 30, 31, 33, 34 | John Phillips | Marcie Grzywacz | Nancy Chambers | Barb Wioskowski | 51 | District Captains & Legislators by HD/Region Old Information: Michigan Congressional Districts map Senate districts under new redistricting House of representatives new redistricting maps Each region is managed by a Regional Captain as indicated by the below matrix including the subsequent Senate and House Districts. —- For a complete list of all District Captains on the Michigan Team CLICK HERE. —- Regional Captain Weekly Checklist * Log into Citizen Builder to check the LMT at least three times a week * Communicate with each DC in your region at least once a week * Hold monthly regional team meetings —- How To Train a New District Captain Please click HERE to access a document to help guide the process of onboarding a new District Captain to your team. * Training Manuals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Metadata | |
| Login Required to view? | No |
| Created: | 2023-12-07 15:26 GMT |
| Updated: | 2024-09-14 14:14 GMT |
| Published: | 2023-12-06 05:00 GMT |
| Converted: | 2025-11-11 12:41 GMT |
| Change Author: | Rick Hanson |
| Credit Author: | |
public/cb_mirror/ohio_regional_captain_team_txt_pages_22787.txt · Last modified: 2025/11/11 12:41 by 127.0.0.1

