public:cb_mirror:oh_survey_cross_tabs_pdf_files_25184
To view this on the COS website, click here oh-survey-cross-tabs
To download the pdf file from the COS website, click here CSA_Crosstabs_June_2024.pdf
OH Survey Cross Tabs
Attachment: 4280/CSA_Crosstabs_June_2024.pdf
![]() Convention of States Action - Cross-tabulation Report, June 2024 TABLE OF CONTENTS Demographics Table 1 Page 1 F1. To confirm, are you registered to vote as a Republican, a Democrat, an Independent or with some other political party? Table 2 Page 2 Q1. Do you think politicians and bureaucrats in Washington, D.C. should have term limits? Table 3 Page 3 Q2. Are you concerned about our $34 trillion national debt? (Test Intensity…) Table 4 Page 4 Q3. Do you prefer that the policies that govern you be made in Washington, D.C. or in Ohio? Table 5 Page 5 Q4. Would you support or oppose a Convention of States to meet and propose constitutional amendments focusing on term limits for Congress and bureaucrats, federal spending restraints, and limiting the federal government to its constitutionally mandated authority? Table 6 Page 6 Q5. Would you be willing to vote for a candidate of a different party who supports holding a convention to propose amendments that would stop abuses of power by the federal government? Table 7 Page 7 Q6. What was your age on your last birthday? Table 8 Page 8 Q7. Regardless of which political party you are registered to vote with, do you consider yourself to be a Republican, a Democrat or an Independent or unaffiliated voter? Table 9 Page 9 Q8. What is your main racial or ethnic background? (Check All That Apply) Table 10 Page 10 Gender Table 11 Page 11 Area/Region Table 12 Page 12 Vote Count ![]() Table 1 Page 1 Convention of States Action - Cross-tabulation Report, June 2024 F1. To confirm, are you registered to vote as a Republican, a Democrat, an Independent or with some other political party? | |||||||
| F1. PARTY REGISTRATION | |||||||
| Q1. TERM | |||||||
| Q2. DEBT | |||||||
| Q6. AGE | |||||||
| Q7. SELF | |||||||
| | |||||||
| LIMITS | |||||||
| CONCERN | |||||||
| PARTY-ID | |||||||
| | |||||||
| UNAFF/ | |||||||
| TOTL | |||||||
| | |||||||
| IND/ | |||||||
| NON- | |||||||
| TOTL | |||||||
| NOT | |||||||
| 18- | |||||||
| 45- | |||||||
| 55- | |||||||
| 65- | |||||||
| 75 | |||||||
| IND/ | |||||||
| Total | REP | ||||||
| DEM | |||||||
| OTHR | |||||||
| PART | |||||||
| YES | |||||||
| NO | |||||||
| CNCRND | |||||||
| CNCRND | |||||||
| 44 | |||||||
| 54 | |||||||
| 64 | |||||||
| 74 | |||||||
| + | |||||||
| REP | |||||||
| DEM | |||||||
| OTHR | |||||||
| —– —— —— —— ——- —– —– ——– ——– —— —— —— —— —— —— —— —— Total 600 222 179 166 33 546 29 502 79 163 106 111 117 102 220 180 166 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Republican 222 222 - - - 201 12 204 17 26 27 59 56 54 184 4 28 37% 100% 37% 41% 41% 22% 16% 25% 53% 48% 53% 84% 2% 17% 2. Democrat 179 - 179 - - 159 11 132 46 31 43 33 34 38 3 139 29 30% 100% 29% 38% 26% 58% 19% 41% 30% 29% 37% 1% 77% 17% 3. Independent/Other 166 - - 166 - 156 5 140 12 84 32 15 24 10 29 32 89 28% 100% 29% 17% 28% 15% 52% 30% 14% 21% 10% 13% 18% 54% 4. Unaffiliated/Non- 33 - - - 33 30 1 26 4 22 4 4 3 - 4 5 20 Partisan 6% 100% 5% 3% 5% 5% 13% 4% 4% 3% 2% 3% 12% 5. Not a Registered - - - - - - - - - - - - - - - - - Voter Susquehanna Polling & Research, Inc. Page 1 ![]() Table 1 Page 1 Convention of States Action - Cross-tabulation Report, June 2024 F1. To confirm, are you registered to vote as a Republican, a Democrat, an Independent or with some other political party? | |||||||
| Q8. RACE/ETHNICITY | |||||||
| GENDER | |||||||
| AREA/MEDIA MARKETS | |||||||
| VOTE COUNT | |||||||
| | |||||||
| CLVLD/ | |||||||
| | |||||||
| AFRN | |||||||
| HISP/ | |||||||
| ALL | |||||||
| DAYTON/ | AKRN/ | ||||||
| 0x- | |||||||
| 3x- Total | AMER | ||||||
| LATN | |||||||
| WHITE | |||||||
| OTHR | MALE | ||||||
| FEMALE | CINCY | COLUMBUS | SPRGFLD | STNTN | TOLEDO | OTHER | 1x |
| 2x | 4x —– —— —— —— —– —— ——- —– ——– ——- —— —— —– —– —– —– Total 600 62 24 472 36 297 303 120 136 64 172 42 66 97 95 408 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Republican 222 3 4 204 7 120 102 52 50 27 57 13 23 8 20 194 37% 5% 17% 43% 19% 40% 34% 43% 37% 42% 33% 31% 35% 8% 21% 48% 2. Democrat 179 46 12 112 9 71 108 38 38 15 60 11 17 14 17 148 30% 74% 50% 24% 25% 24% 36% 32% 28% 23% 35% 26% 26% 14% 18% 36% 3. Independent/Other 166 12 4 133 16 88 78 25 41 19 42 15 24 61 45 60 28% 19% 17% 28% 44% 30% 26% 21% 30% 30% 24% 36% 36% 63% 47% 15% 4. Unaffiliated/Non- 33 1 4 23 4 18 15 5 7 3 13 3 2 14 13 6 Partisan 6% 2% 17% 5% 11% 6% 5% 4% 5% 5% 8% 7% 3% 14% 14% 1% 5. Not a Registered - - - - - - - - - - - - - - - - Voter Susquehanna Polling & Research, Inc. Page 1 ![]() Table 2 Page 2 Convention of States Action - Cross-tabulation Report, June 2024 Q1. Do you think politicians and bureaucrats in Washington, D.C. should have term limits? | ||||||
| F1. PARTY REGISTRATION | |||||||
| Q1. TERM | |||||||
| Q2. DEBT | |||||||
| Q6. AGE | |||||||
| Q7. SELF | |||||||
| | |||||||
| LIMITS | |||||||
| CONCERN | |||||||
| PARTY-ID | |||||||
| | |||||||
| UNAFF/ | |||||||
| TOTL | |||||||
| | |||||||
| IND/ | |||||||
| NON- | |||||||
| TOTL | |||||||
| NOT | |||||||
| 18- | |||||||
| 45- | |||||||
| 55- | |||||||
| 65- | |||||||
| 75 | |||||||
| IND/ | |||||||
| Total | REP | ||||||
| DEM | |||||||
| OTHR | |||||||
| PART | |||||||
| YES | |||||||
| NO | |||||||
| CNCRND | |||||||
| CNCRND | |||||||
| 44 | |||||||
| 54 | |||||||
| 64 | |||||||
| 74 | |||||||
| + | |||||||
| REP | |||||||
| DEM | |||||||
| OTHR | |||||||
| —– —— —— —— ——- —– —– ——– ——– —— —— —— —— —— —— —— —— Total 600 222 179 166 33 546 29 502 79 163 106 111 117 102 220 180 166 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes 546 201 159 156 30 546 - 465 65 154 101 100 101 89 198 159 156 91% 91% 89% 94% 91% 100% 93% 82% 94% 95% 90% 86% 87% 90% 88% 94% 2. No 29 12 11 5 1 - 29 19 10 4 3 8 8 6 12 12 5 5% 5% 6% 3% 3% 100% 4% 13% 2% 3% 7% 7% 6% 5% 7% 3% 3. Not Sure 23 9 7 5 2 - - 16 4 5 2 3 8 5 10 7 5 4% 4% 4% 3% 6% 3% 5% 3% 2% 3% 7% 5% 5% 4% 3% 4. Refuse 2 - 2 - - - - 2 - - - - - 2 - 2 - *% 1% *% 2% 1% Susquehanna Polling & Research, Inc. Page 2 ![]() Table 2 Page 2 Convention of States Action - Cross-tabulation Report, June 2024 Q1. Do you think politicians and bureaucrats in Washington, D.C. should have term limits? | |||||||
| Q8. RACE/ETHNICITY | |||||||
| GENDER | |||||||
| AREA/MEDIA MARKETS | |||||||
| VOTE COUNT | |||||||
| | |||||||
| CLVLD/ | |||||||
| | |||||||
| AFRN | |||||||
| HISP/ | |||||||
| ALL | |||||||
| DAYTON/ | AKRN/ | ||||||
| 0x- | |||||||
| 3x- Total | AMER | ||||||
| LATN | |||||||
| WHITE | |||||||
| OTHR | MALE | ||||||
| FEMALE | CINCY | COLUMBUS | SPRGFLD | STNTN | TOLEDO | OTHER | 1x |
| 2x | 4x —– —— —— —— —– —— ——- —– ——– ——- —— —— —– —– —– —– Total 600 62 24 472 36 297 303 120 136 64 172 42 66 97 95 408 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes 546 54 23 432 32 270 276 105 124 61 156 39 61 90 90 366 91% 87% 96% 92% 89% 91% 91% 88% 91% 95% 91% 93% 92% 93% 95% 90% 2. No 29 6 - 22 1 12 17 8 5 2 8 2 4 4 3 22 5% 10% 5% 3% 4% 6% 7% 4% 3% 5% 5% 6% 4% 3% 5% 3. Not Sure 23 2 1 18 1 13 10 7 7 1 6 1 1 3 2 18 4% 3% 4% 4% 3% 4% 3% 6% 5% 2% 3% 2% 2% 3% 2% 4% 4. Refuse 2 - - - 2 2 - - - - 2 - - - - 2 *% 6% 1% 1% *% Susquehanna Polling & Research, Inc. Page 2 ![]() Table 3 Page 3 Convention of States Action - Cross-tabulation Report, June 2024 Q2. Are you concerned about our $34 trillion national debt? (Test Intensity…) | ||||||
| F1. PARTY REGISTRATION | |||||||
| Q1. TERM | |||||||
| Q2. DEBT | |||||||
| Q6. AGE | |||||||
| Q7. SELF | |||||||
| | |||||||
| LIMITS | |||||||
| CONCERN | |||||||
| PARTY-ID | |||||||
| | |||||||
| UNAFF/ | |||||||
| TOTL | |||||||
| | |||||||
| IND/ | |||||||
| NON- | |||||||
| TOTL | |||||||
| NOT | |||||||
| 18- | |||||||
| 45- | |||||||
| 55- | |||||||
| 65- | |||||||
| 75 | |||||||
| IND/ | |||||||
| Total | REP | ||||||
| DEM | |||||||
| OTHR | |||||||
| PART | |||||||
| YES | |||||||
| NO | |||||||
| CNCRND | |||||||
| CNCRND | |||||||
| 44 | |||||||
| 54 | |||||||
| 64 | |||||||
| 74 | |||||||
| + | |||||||
| REP | |||||||
| DEM | |||||||
| OTHR | |||||||
| —– —— —— —— ——- —– —– ——– ——– —— —— —— —— —— —— —— —— Total 600 222 179 166 33 546 29 502 79 163 106 111 117 102 220 180 166 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes, Very Concerned 387 172 82 113 20 358 15 387 - 105 65 76 79 61 175 89 97 64% 77% 46% 68% 61% 66% 52% 77% 64% 61% 68% 68% 60% 80% 49% 58% 2. Yes, Somewhat 115 32 50 27 6 107 4 115 - 34 20 16 23 22 25 56 30 Concerned 19% 14% 28% 16% 18% 20% 14% 23% 21% 19% 14% 20% 22% 11% 31% 18% Total Concerned 502 204 132 140 26 465 19 502 - 139 85 92 102 83 200 145 127 84% 92% 74% 84% 79% 85% 66% 100% 85% 80% 83% 87% 81% 91% 81% 77% 3. No, Not Very 41 10 21 7 3 29 9 - 41 10 9 7 7 8 11 13 17 Concerned 7% 5% 12% 4% 9% 5% 31% 52% 6% 8% 6% 6% 8% 5% 7% 10% 4. Not at all Concerned 38 7 25 5 1 36 1 - 38 5 8 9 7 9 6 18 11 6% 3% 14% 3% 3% 7% 3% 48% 3% 8% 8% 6% 9% 3% 10% 7% Total Not Concerned 79 17 46 12 4 65 10 - 79 15 17 16 14 17 17 31 28 13% 8% 26% 7% 12% 12% 34% 100% 9% 16% 14% 12% 17% 8% 17% 17% 5. Not Sure 19 1 1 14 3 16 - - - 9 4 3 1 2 3 4 11 3% *% 1% 8% 9% 3% 6% 4% 3% 1% 2% 1% 2% 7% 6. Refuse - - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 3 ![]() Table 3 Page 3 Convention of States Action - Cross-tabulation Report, June 2024 Q2. Are you concerned about our $34 trillion national debt? (Test Intensity…) | |||||||
| Q8. RACE/ETHNICITY | |||||||
| GENDER | |||||||
| AREA/MEDIA MARKETS | |||||||
| VOTE COUNT | |||||||
| | |||||||
| CLVLD/ | |||||||
| | |||||||
| AFRN | |||||||
| HISP/ | |||||||
| ALL | |||||||
| DAYTON/ | AKRN/ | ||||||
| 0x- | |||||||
| 3x- Total | AMER | ||||||
| LATN | |||||||
| WHITE | |||||||
| OTHR | MALE | ||||||
| FEMALE | CINCY | COLUMBUS | SPRGFLD | STNTN | TOLEDO | OTHER | 1x |
| 2x | 4x —– —— —— —— —– —— ——- —– ——– ——- —— —— —– —– —– —– Total 600 62 24 472 36 297 303 120 136 64 172 42 66 97 95 408 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes, Very Concerned 387 26 13 319 24 199 188 91 94 40 99 19 44 61 58 268 64% 42% 54% 68% 67% 67% 62% 76% 69% 62% 58% 45% 67% 63% 61% 66% 2. Yes, Somewhat 115 18 5 87 5 51 64 17 19 17 38 14 10 20 18 77 Concerned 19% 29% 21% 18% 14% 17% 21% 14% 14% 27% 22% 33% 15% 21% 19% 19% Total Concerned 502 44 18 406 29 250 252 108 113 57 137 33 54 81 76 345 84% 71% 75% 86% 81% 84% 83% 90% 83% 89% 80% 79% 82% 84% 80% 85% 3. No, Not Very 41 10 2 27 2 21 20 4 12 3 14 4 4 3 9 29 Concerned 7% 16% 8% 6% 6% 7% 7% 3% 9% 5% 8% 10% 6% 3% 9% 7% 4. Not at all Concerned 38 8 3 26 - 20 18 5 7 3 15 2 6 6 3 29 6% 13% 12% 6% 7% 6% 4% 5% 5% 9% 5% 9% 6% 3% 7% Total Not Concerned 79 18 5 53 2 41 38 9 19 6 29 6 10 9 12 58 13% 29% 21% 11% 6% 14% 13% 8% 14% 9% 17% 14% 15% 9% 13% 14% 5. Not Sure 19 - 1 13 5 6 13 3 4 1 6 3 2 7 7 5 3% 4% 3% 14% 2% 4% 2% 3% 2% 3% 7% 3% 7% 7% 1% 6. Refuse - - - - - - - - - - - - - - - - Susquehanna Polling & Research, Inc. Page 3 ![]() Table 4 Page 4 Convention of States Action - Cross-tabulation Report, June 2024 Q3. Do you prefer that the policies that govern you be made in Washington, D.C. or in Ohio? | ||||||
| F1. PARTY REGISTRATION | |||||||
| Q1. TERM | |||||||
| Q2. DEBT | |||||||
| Q6. AGE | |||||||
| Q7. SELF | |||||||
| | |||||||
| LIMITS | |||||||
| CONCERN | |||||||
| PARTY-ID | |||||||
| | |||||||
| UNAFF/ | |||||||
| TOTL | |||||||
| | |||||||
| IND/ | |||||||
| NON- | |||||||
| TOTL | |||||||
| NOT | |||||||
| 18- | |||||||
| 45- | |||||||
| 55- | |||||||
| 65- | |||||||
| 75 | |||||||
| IND/ | |||||||
| Total | REP | ||||||
| DEM | |||||||
| OTHR | |||||||
| PART | |||||||
| YES | |||||||
| NO | |||||||
| CNCRND | |||||||
| CNCRND | |||||||
| 44 | |||||||
| 54 | |||||||
| 64 | |||||||
| 74 | |||||||
| + | |||||||
| REP | |||||||
| DEM | |||||||
| OTHR | |||||||
| —– —— —— —— ——- —– —– ——– ——– —— —— —— —— —— —— —— —— Total 600 222 179 166 33 546 29 502 79 163 106 111 117 102 220 180 166 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Washington, D.C. 74 23 31 17 3 67 4 53 19 23 11 11 17 12 21 35 17 12% 10% 17% 10% 9% 12% 14% 11% 24% 14% 10% 10% 15% 12% 10% 19% 10% 2. Ohio 361 136 97 105 23 333 14 308 38 99 69 68 69 56 140 101 104 60% 61% 54% 63% 70% 61% 48% 61% 48% 61% 65% 61% 59% 55% 64% 56% 63% 3. Neither 7 1 2 4 - 6 - 6 1 3 1 - 1 2 1 2 2 1% *% 1% 2% 1% 1% 1% 2% 1% 1% 2% *% 1% 1% 4. Both 72 32 19 17 4 63 6 59 13 17 14 17 7 17 29 17 22 12% 14% 11% 10% 12% 12% 21% 12% 16% 10% 13% 15% 6% 17% 13% 9% 13% 5. Not Sure/Depends 84 30 28 23 3 75 5 74 8 20 11 15 22 15 29 24 20 14% 14% 16% 14% 9% 14% 17% 15% 10% 12% 10% 14% 19% 15% 13% 13% 12% 6. Refuse 2 - 2 - - 2 - 2 - 1 - - 1 - - 1 1 *% 1% *% *% 1% 1% 1% 1% Susquehanna Polling & Research, Inc. Page 4 ![]() Table 4 Page 4 Convention of States Action - Cross-tabulation Report, June 2024 Q3. Do you prefer that the policies that govern you be made in Washington, D.C. or in Ohio? | |||||||
| Q8. RACE/ETHNICITY | |||||||
| GENDER | |||||||
| AREA/MEDIA MARKETS | |||||||
| VOTE COUNT | |||||||
| | |||||||
| CLVLD/ | |||||||
| | |||||||
| AFRN | |||||||
| HISP/ | |||||||
| ALL | |||||||
| DAYTON/ | AKRN/ | ||||||
| 0x- | |||||||
| 3x- Total | AMER | ||||||
| LATN | |||||||
| WHITE | |||||||
| OTHR | MALE | ||||||
| FEMALE | CINCY | COLUMBUS | SPRGFLD | STNTN | TOLEDO | OTHER | 1x |
| 2x | 4x —– —— —— —— —– —— ——- —– ——– ——- —— —— —– —– —– —– Total 600 62 24 472 36 297 303 120 136 64 172 42 66 97 95 408 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Washington, D.C. 74 10 7 54 4 31 43 18 16 3 19 5 13 15 8 51 12% 16% 29% 11% 11% 10% 14% 15% 12% 5% 11% 12% 20% 15% 8% 12% 2. Ohio 361 32 14 290 21 181 180 72 78 43 100 22 46 59 70 232 60% 52% 58% 61% 58% 61% 59% 60% 57% 67% 58% 52% 70% 61% 74% 57% 3. Neither 7 2 - 5 - 3 4 1 1 - 4 1 - 2 - 5 1% 3% 1% 1% 1% 1% 1% 2% 2% 2% 1% 4. Both 72 8 1 57 4 37 35 13 23 6 23 5 2 11 8 53 12% 13% 4% 12% 11% 12% 12% 11% 17% 9% 13% 12% 3% 11% 8% 13% 5. Not Sure/Depends 84 10 2 64 7 44 40 16 18 11 25 9 5 9 9 66 14% 16% 8% 14% 19% 15% 13% 13% 13% 17% 15% 21% 8% 9% 9% 16% 6. Refuse 2 - - 2 - 1 1 - - 1 1 - - 1 - 1 *% *% *% *% 2% 1% 1% *% Susquehanna Polling & Research, Inc. Page 4 ![]() Table 5 Page 5 Convention of States Action - Cross-tabulation Report, June 2024 Q4. Would you support or oppose a Convention of States to meet and propose constitutional amendments focusing on term limits for Congress and bureaucrats, federal spending restraints, and limiting the federal government to its constitutionally mandated authority? | ||||||
| F1. PARTY REGISTRATION | |||||||
| Q1. TERM | |||||||
| Q2. DEBT | |||||||
| Q6. AGE | |||||||
| Q7. SELF | |||||||
| | |||||||
| LIMITS | |||||||
| CONCERN | |||||||
| PARTY-ID | |||||||
| | |||||||
| UNAFF/ | |||||||
| TOTL | |||||||
| | |||||||
| IND/ | |||||||
| NON- | |||||||
| TOTL | |||||||
| NOT | |||||||
| 18- | |||||||
| 45- | |||||||
| 55- | |||||||
| 65- | |||||||
| 75 | |||||||
| IND/ | |||||||
| Total | REP | ||||||
| DEM | |||||||
| OTHR | |||||||
| PART | |||||||
| YES | |||||||
| NO | |||||||
| CNCRND | |||||||
| CNCRND | |||||||
| 44 | |||||||
| 54 | |||||||
| 64 | |||||||
| 74 | |||||||
| + | |||||||
| REP | |||||||
| DEM | |||||||
| OTHR | |||||||
| —– —— —— —— ——- —– —– ——– ——– —— —— —— —— —— —— —— —— Total 600 222 179 166 33 546 29 502 79 163 106 111 117 102 220 180 166 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes/Support 456 182 123 128 23 423 17 389 53 132 85 81 86 71 181 123 125 76% 82% 69% 77% 70% 77% 59% 77% 67% 81% 80% 73% 74% 70% 82% 68% 75% 2. No/Oppose 73 13 34 22 4 61 8 55 16 18 10 15 14 16 12 36 20 12% 6% 19% 13% 12% 11% 28% 11% 20% 11% 9% 14% 12% 16% 5% 20% 12% 3. Not Sure 70 27 22 15 6 62 4 58 9 13 11 15 16 15 27 21 21 12% 12% 12% 9% 18% 11% 14% 12% 11% 8% 10% 14% 14% 15% 12% 12% 13% 4. Refuse 1 - - 1 - - - - 1 - - - 1 - - - - *% 1% 1% 1% Susquehanna Polling & Research, Inc. Page 5 ![]() Table 5 Page 5 Convention of States Action - Cross-tabulation Report, June 2024 Q4. Would you support or oppose a Convention of States to meet and propose constitutional amendments focusing on term limits for Congress and bureaucrats, federal spending restraints, and limiting the federal government to its constitutionally mandated authority? | |||||||
| Q8. RACE/ETHNICITY | |||||||
| GENDER | |||||||
| AREA/MEDIA MARKETS | |||||||
| VOTE COUNT | |||||||
| | |||||||
| CLVLD/ | |||||||
| | |||||||
| AFRN | |||||||
| HISP/ | |||||||
| ALL | |||||||
| DAYTON/ | AKRN/ | ||||||
| 0x- | |||||||
| 3x- Total | AMER | ||||||
| LATN | |||||||
| WHITE | |||||||
| OTHR | MALE | ||||||
| FEMALE | CINCY | COLUMBUS | SPRGFLD | STNTN | TOLEDO | OTHER | 1x |
| 2x | 4x —– —— —— —— —– —— ——- —– ——– ——- —— —— —– —– —– —– Total 600 62 24 472 36 297 303 120 136 64 172 42 66 97 95 408 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes/Support 456 44 23 362 25 232 224 93 106 44 135 31 47 73 75 308 76% 71% 96% 77% 69% 78% 74% 78% 78% 69% 78% 74% 71% 75% 79% 75% 2. No/Oppose 73 11 - 53 7 34 39 16 13 7 19 8 10 12 9 52 12% 18% 11% 19% 11% 13% 13% 10% 11% 11% 19% 15% 12% 9% 13% 3. Not Sure 70 7 1 56 4 30 40 10 17 13 18 3 9 12 11 47 12% 11% 4% 12% 11% 10% 13% 8% 12% 20% 10% 7% 14% 12% 12% 12% 4. Refuse 1 - - 1 - 1 - 1 - - - - - - - 1 *% *% *% 1% *% Susquehanna Polling & Research, Inc. Page 5 ![]() Table 6 Page 6 Convention of States Action - Cross-tabulation Report, June 2024 Q5. Would you be willing to vote for a candidate of a different party who supports holding a convention to propose amendments that would stop abuses of power by the federal government? | ||||||
| F1. PARTY REGISTRATION | |||||||
| Q1. TERM | |||||||
| Q2. DEBT | |||||||
| Q6. AGE | |||||||
| Q7. SELF | |||||||
| | |||||||
| LIMITS | |||||||
| CONCERN | |||||||
| PARTY-ID | |||||||
| | |||||||
| UNAFF/ | |||||||
| TOTL | |||||||
| | |||||||
| IND/ | |||||||
| NON- | |||||||
| TOTL | |||||||
| NOT | |||||||
| 18- | |||||||
| 45- | |||||||
| 55- | |||||||
| 65- | |||||||
| 75 | |||||||
| IND/ | |||||||
| Total | REP | ||||||
| DEM | |||||||
| OTHR | |||||||
| PART | |||||||
| YES | |||||||
| NO | |||||||
| CNCRND | |||||||
| CNCRND | |||||||
| 44 | |||||||
| 54 | |||||||
| 64 | |||||||
| 74 | |||||||
| + | |||||||
| REP | |||||||
| DEM | |||||||
| OTHR | |||||||
| —– —— —— —— ——- —– —– ——– ——– —— —— —— —— —— —— —— —— Total Answering 456 182 123 128 23 423 17 389 53 132 85 81 86 71 181 123 125 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes 271 112 75 71 13 256 9 232 34 80 55 51 47 37 104 71 84 59% 62% 61% 55% 57% 61% 53% 60% 64% 61% 65% 63% 55% 52% 57% 58% 67% 2. No 95 38 26 27 4 84 5 79 12 21 17 17 20 20 42 23 25 21% 21% 21% 21% 17% 20% 29% 20% 23% 16% 20% 21% 23% 28% 23% 19% 20% 3. Not Sure 89 31 22 30 6 83 2 77 7 31 13 13 19 13 34 29 16 20% 17% 18% 23% 26% 20% 12% 20% 13% 23% 15% 16% 22% 18% 19% 24% 13% 4. Refuse 1 1 - - - - 1 1 - - - - - 1 1 - - *% 1% 6% *% 1% 1% Susquehanna Polling & Research, Inc. Page 6 ![]() Table 6 Page 6 Convention of States Action - Cross-tabulation Report, June 2024 Q5. Would you be willing to vote for a candidate of a different party who supports holding a convention to propose amendments that would stop abuses of power by the federal government? | |||||||
| Q8. RACE/ETHNICITY | |||||||
| GENDER | |||||||
| AREA/MEDIA MARKETS | |||||||
| VOTE COUNT | |||||||
| | |||||||
| CLVLD/ | |||||||
| | |||||||
| AFRN | |||||||
| HISP/ | |||||||
| ALL | |||||||
| DAYTON/ | AKRN/ | ||||||
| 0x- | |||||||
| 3x- Total | AMER | ||||||
| LATN | |||||||
| WHITE | |||||||
| OTHR | MALE | ||||||
| FEMALE | CINCY | COLUMBUS | SPRGFLD | STNTN | TOLEDO | OTHER | 1x |
| 2x | 4x —– —— —— —— —– —— ——- —– ——– ——- —— —— —– —– —– —– Total Answering 456 44 23 362 25 232 224 93 106 44 135 31 47 73 75 308 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 1. Yes 271 32 14 213 13 137 134 47 63 28 84 16 33 40 51 180 59% 73% 61% 59% 52% 59% 60% 51% 59% 64% 62% 52% 70% 55% 68% 58% 2. No 95 4 3 83 4 48 47 24 23 9 28 6 5 13 12 70 21% 9% 13% 23% 16% 21% 21% 26% 22% 20% 21% 19% 11% 18% 16% 23% 3. Not Sure 89 8 6 65 8 47 42 22 19 7 23 9 9 20 12 57 20% 18% 26% 18% 32% 20% 19% 24% 18% 16% 17% 29% 19% 27% 16% 19% 4. Refuse 1 - - 1 - - 1 - 1 - - - - - - 1 *% *% *% 1% *% Susquehanna Polling & Research, Inc. Page 6 ![]() Table 7 Page 7 Convention of States Action - Cross-tabulation Report, June 2024 Q6. What was your age on your last birthday? | ||||||
| F1. PARTY REGISTRATION | |||||||
| Q1. TERM | |||||||
| Q2. DEBT | |||||||
| Q6. AGE | |||||||
| Q7. SELF | |||||||
| | |||||||
| LIMITS | |||||||
| CONCERN | |||||||
| PARTY-ID | |||||||
| | |||||||
| UNAFF/ | |||||||
| TOTL | |||||||
| | |||||||
| IND/ | |||||||
| NON- | |||||||
| TOTL | |||||||
| NOT | |||||||
| 18- | |||||||
| 45- | |||||||
| 55- | |||||||
| 65- | |||||||
| 75 | |||||||
| IND/ | |||||||
| Total | REP | ||||||
| DEM | |||||||
| OTHR | |||||||
| PART | |||||||
| YES | |||||||
| NO | |||||||
| CNCRND | |||||||
| CNCRND | |||||||
| 44 | |||||||
| 54 | |||||||
| 64 | |||||||
| 74 | |||||||
| + | |||||||
| REP | |||||||
| DEM | |||||||
| OTHR | |||||||
