public:cb_mirror:house_floor_vote_sjr_2_txt_pages_5363
To view this on the COS website, click here tx-house-floor-vote-sjr2
House Floor Vote SJR 2
| May 4, 2017 NOTE: Vote was after amendment, which restored the resolution to be the same as was passed by the Senate on 2/28/17. | District | Representative | Vote | Party | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TX 1 | VanDeaver, Gary | Yes | Republican | Cosponsor | TX 2 | Flynn, Dan | Yes | Republican | Cosponsor | TX 3 | Bell, Cecil | Yes | Republican | Cosponsor | TX 4 | Gooden, Lance | Yes | Republican | Cosponsor | TX 5 | Hefner, Cole | Yes | Republican | Cosponsor | TX 6 | Schaefer, Matt | Yes | Republican | Cosponsor | TX 7 | Dean, Jay | Yes | Republican | Cosponsor | TX 8 | Cook, Byron C. | Yes | Republican | TX 9 | Paddie, Chris | Yes | Republican | Cosponsor | TX 10 | Wray, John | Yes | Republican | Cosponsor | TX 11 | Clardy, Travis | Yes | Republican | Cosponsor | TX 12 | Kacal, Kyle J. | Yes | Republican | Cosponsor | TX 13 | Schubert, Leighton | Yes | Republican | Cosponsor | TX 14 | Raney, John | Yes | Republican | Cosponsor | TX 15 | Keough, Mark | Yes | Republican | Cosponsor | TX 16 | Metcalf, Will | Yes | Republican | Cosponsor | TX 17 | Cyrier, John | Yes | Republican | Cosponsor | TX 18 | Bailes, Ernest | Yes | Republican | Cosponsor | TX 19 | White, James | Yes | Republican | Cosponsor | TX 20 | Wilson, Terry | Yes | Republican | Cosponsor | TX 21 | Phelan, Dade | Yes | Republican | Cosponsor | TX 22 | Deshotel, Joseph | No | Democrat | TX 23 | Faircloth, Wayne | Yes | Republican | Cosponsor | TX 24 | Bonnen, Greg | Yes | Republican | Cosponsor | TX 25 | Bonnen, Dennis H. | Yes | Republican | Cosponsor | TX 26 | Miller, Rick | Yes | Republican | Sponsor | TX 27 | Reynolds, Ron | No | Democrat | TX 28 | Zerwas, John | Yes | Republican | Sponsor | TX 29 | Thompson, Ed | Yes | Republican | Cosponsor | TX 30 | Morrison, Geanie W. | No | Republican | TX 31 | Guillen, Ryan | NV | Democrat | Absent | TX 32 | Hunter, Todd | Yes | Republican | TX 33 | Holland, Justin | Yes | Republican | Cosponsor | TX 34 | Herrero, Abel | No | Democrat | TX 35 | Longoria, Oscar | NV | Democrat | Absent, excused | TX 36 | Munoz, Sergio | No | Democrat | TX 37 | Oliveira, Rene O. | No | Democrat | TX 38 | Lucio, Eddie | No | Democrat | TX 39 | Martinez, Armando A. | No | Democrat | TX 40 | Canales, Terry | No | Democrat | TX 41 | Guerra, R.D. “Bobby” | No | Democrat | TX 42 | Raymond, Richard Pena | No | Democrat | TX 43 | Lozano, J.M. | Yes | Republican | Cosponsor | TX 44 | Kuempel, John | Yes | Republican | Cosponsor | TX 45 | Isaac, Jason A. | Yes | Republican | Cosponsor | TX 46 | Dukes, Dawnna M. | No | Democrat | TX 47 | Workman, Paul D. | Yes | Republican | Cosponsor | TX 48 | Howard, Donna | No | Democrat | TX 49 | Hinojosa, Gina | No | Democrat | TX 50 | Israel, Celia | No | Democrat | TX 51 | Rodriguez, Eddie | No | Democrat | TX 52 | Gonzales, Larry | Yes | Republican | TX 53 | Murr, Andrew | Yes | Republican | TX 54 | Cosper, Scott | Yes | Republican | Cosponsor | TX 55 | Shine, Hugh D. | Yes | Republican | Cosponsor | TX 56 | Anderson, Charles “Doc” | Yes | Republican | Cosponsor | TX 57 | Ashby, Trent | Yes | Republican | Cosponsor | TX 58 | Burns, DeWayne | Yes | Republican | Sponsor | TX 59 | Sheffield, J.D. | Yes | Republican | Cosponsor | TX 60 | Lang, Mike | Yes | Republican | Cosponsor | TX 61 | King, Phil S. | Yes | Republican | Cosponsor | TX 62 | Phillips, Larry | Yes | Republican | Cosponsor | TX 63 | Parker, Tan | Yes | Republican | Cosponsor | TX 64 | Stucky, Lynn | Yes | Republican | Cosponsor | TX 65 | Simmons, Ron | No | Republican | TX 66 | Shaheen, Matt | Yes | Republican | Cosponsor | TX 67 | Leach, Jeff | Yes | Republican | Cosponsor | TX 68 | Springer, Drew | Yes | Republican | Cosponsor | TX 69 | Frank, James | Yes | Republican | Cosponsor | TX 70 | Sanford, Scott | NV | Republican | Present, not voting | TX 71 | Lambert, Stan | Yes | Republican | Cosponsor | TX 72 | Darby, Drew | Yes | Republican | Cosponsor | TX 73 | Biedermann, Kyle | Yes | Republican | Cosponsor | TX 74 | Nevarez, Alfonso | No | Democrat | TX 75 | Gonzalez, Mary E. | No | Democrat | TX 76 | Blanco, Cesar | No | Democrat | TX 77 | Ortega, Evelina | No | Democrat | TX 78 | Moody, Joe | No | Democrat | TX 79 | Pickett, Joseph C. | Yes | Democrat | TX 80 | King, Tracy O. | Yes | Democrat | TX 81 | Landgraf, Brooks | Yes | Republican | Cosponsor | TX 82 | Craddick, Tom | Yes | Republican | TX 83 | Burrows, Dustin | Yes | Republican | Cosponsor | TX 84 | Frullo, John | Yes | Republican | Cosponsor | TX 85 | Stephenson, Phil | Yes | Republican | Cosponsor | TX 86 | Smithee, John T. | Yes | Republican | Cosponsor | TX 87 | Price, Four | Yes | Republican | Sponsor | TX 88 | King, Ken | Yes | Republican | TX 89 | Laubenberg, Jodie | Yes | Republican | Cosponsor | TX 90 | Romero, Ramon | No | Democrat | TX 91 | Klick, Stephanie | Yes | Republican | Cosponsor | TX 92 | Stickland, Jonathan | Yes | Republican | Cosponsor | TX 93 | Krause, Matt | Yes | Republican | Cosponsor | TX 94 | Tinderholt, Tony | Yes | Republican | Cosponsor | TX 95 | Collier, Nicole | No | Democrat | TX 96 | Zedler, William | Yes | Republican | Cosponsor | TX 97 | Goldman, Craig | Yes | Republican | Cosponsor | TX 98 | Capriglione, Giovanni | Yes | Republican | Cosponsor | TX 99 | Geren, Charlie L. | Yes | Republican | Cosponsor | TX 100 | Johnson, Eric | No | Democrat | TX 101 | Turner, Chris | No | Democrat | TX 102 | Koop, Linda | Yes | Republican | TX 103 | Anchia, Rafael | No | Democrat | TX 104 | Alonzo, Roberto R. | No | Democrat | TX 105 | Anderson, Rodney | Yes | Republican | Cosponsor | TX 106 | Fallon, Pat | Yes | Republican | Cosponsor | TX 107 | Neave, Victoria | Yes | Democrat | TX 108 | Meyer, Morgan | Yes | Republican | TX 109 | Giddings, Helen | No | Democrat | TX 110 | Rose, Toni | No | Democrat | TX 111 | Davis, Yvonne | No | Democrat | TX 112 | Button, Angie Chen | Yes | Republican | Cosponsor | TX 113 | Burkett, Cindy | Yes | Republican | Cosponsor | TX 114 | Villalba, Jason | Yes | Republican | TX 115 | Rinaldi, Matt | Yes | Republican | Cosponsor | TX 116 | Arévalo, Diana | No | Democrat | TX 117 | Cortez, Philip | No | Democrat | TX 118 | Uresti, Tomas | No | Democrat | TX 119 | Gutierrez, Roland | No | Democrat | TX 120 | Gervin-Hawkins, Barbara | No | Democrat | TX 121 | Straus, Joe | NV | Republican | Present, not voting | TX 122 | Larson, Lyle | Yes | Republican | Sponsor | TX 123 | Bernal, Diego | No | Democrat | TX 124 | Minjarez, Ina | No | Democrat | TX 125 | Rodriguez, Justin | No | Democrat | TX 126 | Roberts, Kevin | Yes | Republican | Cosponsor | TX 127 | Huberty, Dan | Yes | Republican | Cosponsor | TX 128 | Cain, Briscoe | Yes | Republican | Cosponsor | TX 129 | Paul, Dennis | Yes | Republican | Cosponsor | TX 130 | Oliverson, Tom | Yes | Republican | Cosponsor | TX 131 | Allen, Alma A. | No | Democrat | TX 132 | Schofield, Mike | Yes | Republican | TX 133 | Murphy, Jim | Yes | Republican | Cosponsor | TX 134 | Davis, Sarah | Yes | Republican | TX 135 | Elkins, Gary | Yes | Republican | Cosponsor | TX 136 | Dale, Tony | Yes | Republican | Cosponsor | TX 137 | Wu, Gene | No | Democrat | TX 138 | Bohac, Dwayne | Yes | Republican | Cosponsor | TX 139 | Johnson, Jarvis D. | No | Democrat | TX 140 | Walle, Armando L. | No | Democrat | TX 141 | Thompson, Senfronia | No | Democrat | TX 142 | Dutton, Harold V. | No | Democrat | TX 143 | Hernandez, Ana | No | Democrat | TX 144 | Perez, Mary Ann | NV | Democrat | Absent, excused | TX 145 | Alvarado, Carol | No | Democrat | TX 146 | Thierry, Shawn | No | Democrat | TX 147 | Coleman, Garnet | No | Democrat | TX 148 | Farrar, Jessica | No | Democrat | TX 149 | Vo, Hubert | No | Democrat | TX 150 | Swanson, Valoree | Yes | Republican | Cosponsor | Yes | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NV | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Metadata | |
| Login Required to view? | No |
| Created: | 2017-12-19 22:56 GMT |
| Updated: | 2025-05-07 02:08 GMT |
| Published: | 2017-05-04 00:00 GMT |
| Converted: | 2025-11-11 12:38 GMT |
| Change Author: | Michael Cassidy |
| Credit Author: | |
public/cb_mirror/house_floor_vote_sjr_2_txt_pages_5363.txt · Last modified: 2025/11/11 12:38 by 127.0.0.1