public:cb_mirror:house_floor_vote_hjr_98_txt_pages_29517
To view this on the COS website, click here tx-house-floor-vote-hjr98
House Floor Vote HJR 98
| April 28, 2025 | District | Representative | Vote | Party | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TX 1 | VanDeaver, Gary | Yes | Republican | Co-Author | TX 2 | Money, Brent | Yes | Republican | Co-Author | TX 3 | Bell, Cecil | Yes | Republican | Co-Author | TX 4 | Bell, Keith | Yes | Republican | Co-Author | TX 5 | Hefner, Cole | Yes | Republican | Joint-Author | TX 6 | Alders, Daniel | Yes | Republican | Co-Author | TX 7 | Dean, Jay | Yes | Republican | TX 8 | Harris, Cody | Yes | Republican | Co-Author | TX 9 | Ashby, Trent | Yes | Republican | Co-Author | TX 10 | Harrison, Brian | Yes | Republican | Co-Author | TX 11 | Shofner, Joanne | Yes | Republican | TX 12 | Wharton, Trey | Yes | Republican | Co-Author | TX 13 | Orr, Angelia | Yes | Republican | Co-Author | TX 14 | Dyson, Paul | Yes | Republican | Co-Author | TX 15 | Toth, Steve | Yes | Republican | Co-Author | TX 16 | Metcalf, Will | Yes | Republican | Joint-Author | TX 17 | Gerdes, Stanley A. | Yes | Republican | Co-Author | TX 18 | Holt, Janis | Yes | Republican | Co-Author | TX 19 | Troxclair, Ellen | Yes | Republican | Co-Author | TX 20 | Wilson, Terry | Yes | Republican | Co-Author | TX 21 | Phelan, Dade | Yes | Republican | TX 22 | Manuel, Christian | No | Democratic | TX 23 | Leo-Wilson, Terri | Yes | Republican | Co-Author | TX 24 | Bonnen, Greg | Yes | Republican | Co-Author | TX 25 | Vasut, Cody Thane | Yes | Republican | Author | TX 26 | Morgan, Matt | Yes | Republican | Co-Author | TX 27 | Reynolds, Ron | NV | Democratic | Present, not voting | TX 28 | Gates, Gary | Yes | Republican | TX 29 | Barry, Jeffrey | Yes | Republican | Co-Author | TX 30 | Louderback, A.J. | Yes | Republican | Co-Author | TX 31 | Guillen, Ryan | Yes | Republican | Co-Author | TX 32 | Hunter, Todd | Yes | Republican | TX 33 | Pierson, Katrina | Yes | Republican | Co-Author | TX 34 | Villalobos, Denise | Yes | Republican | TX 35 | Longoria, Oscar | No | Democratic | TX 36 | Munoz, Sergio | No | Democratic | TX 37 | Lopez, Janie | Yes | Republican | TX 38 | Gamez, Erin | No | Democratic | TX 39 | Martinez, Armando | No | Democratic | TX 40 | Canales, Terry | No | Democratic | TX 41 | Guerra, Robert | No | Democratic | TX 42 | Raymond, Richard P. | No | Democratic | TX 43 | Lozano, Jose | Yes | Republican | Co-Author | TX 44 | Schoolcraft, Alan | Yes | Republican | TX 45 | Zwiener, Erin | No | Democratic | TX 46 | Cole, Sheryl | No | Democratic | TX 47 | Goodwin, Vikki | No | Democratic | TX 48 | Howard, Donna | No | Democratic | TX 49 | Hinojosa, Gina | No | Democratic | TX 50 | Talarico, James | No | Democratic | TX 51 | Flores, Maria Luisa | No | Democratic | TX 52 | Davila, Caroline H. | Yes | Republican | Co-Author | TX 53 | Virdell, Wesley | Yes | Republican | Co-Author | TX 54 | Buckley, Brad | Yes | Republican | Co-Author | TX 55 | Hickland, Hillary | Yes | Republican | TX 56 | Curry, Pat | Yes | Republican | TX 57 | Hayes, Richard | Yes | Republican | Co-Author | TX 58 | Kerwin, Helen | Yes | Republican | Co-Author | TX 59 | Slawson, Shelby | Yes | Republican | Co-Author | TX 60 | Olcott, Mike | Yes | Republican | TX 61 | Richardson, Keresa | Yes | Republican | Co-Author | TX 62 | Luther, Shelley | Yes | Republican | Co-Author | TX 63 | Bumgarner, Ben | Yes | Republican | Co-Author | TX 64 | Hopper, Andy | Yes | Republican | Co-Author | TX 65 | Little, Mitch | Yes | Republican | TX 66 | Shaheen, Matt | Yes | Republican | Co-Author | TX 67 | Leach, Jeff | Yes | Republican | Co-Author | TX 68 | Spiller, David | Yes | Republican | Co-Author | TX 69 | Frank, James | Yes | Republican | Co-Author | TX 70 | Plesa, Mihaela | No | Democratic | TX 71 | Lambert, Stan | Yes | Republican | Co-Author | TX 72 | Darby, Drew | Yes | Republican | TX 73 | Isaac, Carrie | Yes | Republican | Co-Author | TX 74 | Morales, Eddie | Yes | Democratic | TX 75 | Gonzalez, Mary | No | Democratic | TX 76 | Lalani, Suleman | No | Democratic | TX 77 | Perez, Vincent | No | Democratic | TX 78 | Moody, Joseph | No | Democratic | TX 79 | Ordaz, Claudia | No | Democratic | TX 80 | McLaughlin, Don | Yes | Republican | Co-Author | TX 81 | Landgraf, Brooks | Yes | Republican | Co-Author | TX 82 | Craddick, Tom | Yes | Republican | TX 83 | Burrows, Dustin | NV | Republican | Present, not voting | TX 84 | Tepper, Carl | Yes | Republican | TX 85 | Kitzman, Stan | Yes | Republican | Co-Author | TX 86 | Smithee, John T. | Yes | Republican | Co-Author | TX 87 | Fairly, Caroline | Yes | Republican | TX 88 | King, Ken | Yes | Republican | Co-Author | TX 89 | Noble, Candy | Yes | Republican | TX 90 | Romero, Ramon | No | Democratic | TX 91 | Lowe, David | Yes | Republican | TX 92 | Bhojani, Salman | No | Democratic | TX 93 | Schatzline, Nate | Yes | Republican | Co-Author | TX 94 | Tinderholt, Tony | Yes | Republican | Co-Author | TX 95 | Collier, Nicole | No | Democratic | TX 96 | Cook, David | Yes | Republican | Co-Author | TX 97 | McQueeney, John | Yes | Republican | Co-Author | TX 98 | Capriglione, Giovanni | Yes | Republican | Co-Author | TX 99 | Geren, Charlie | Yes | Republican | TX 100 | Jones, Venton | No | Democratic | TX 101 | Turner, Chris | No | Democratic | TX 102 | Ramos, Ana-Maria | No | Democratic | TX 103 | Anchia, Rafael | No | Democratic | TX 104 | Gonzalez, Jessica | No | Democratic | TX 105 | Meza, Terry | NV | Democratic | Present, not voting | TX 106 | Patterson, Jared | Yes | Republican | TX 107 | Garcia, Linda | No | Democratic | TX 108 | Meyer, Morgan | Yes | Republican | TX 109 | Davis, Aicha | NV | Democratic | Absent, excused | TX 110 | Rose, Toni | No | Democratic | TX 111 | Davis, Yvonne | No | Democratic | TX 112 | Button, Angie Chen | Yes | Republican | TX 113 | Bowers, Rhetta Andrews | No | Democratic | TX 114 | Bryant, John | No | Democratic | TX 115 | Garcia Hernandez, Cassandra | No | Democratic | TX 116 | Martinez Fischer, Trey | No | Democratic | TX 117 | Cortez, Philip | No | Democratic | TX 118 | Lujan, John | Yes | Republican | Co-Author | TX 119 | Campos, Elizabeth | No | Democratic | TX 120 | Gervin-Hawkins, Barbara | No | Democratic | TX 121 | LaHood, Marc | Yes | Republican | TX 122 | Dorazio, Mark | No | Republican | TX 123 | Bernal, Diego | No | Democratic | TX 124 | Garcia, Josey | No | Democratic | TX 125 | Lopez, Ray | No | Democratic | TX 126 | Harless, Sam | Yes | Republican | TX 127 | Cunningham, Charles | Yes | Republican | Co-Author | TX 128 | Cain, Briscoe | Yes | Republican | Co-Author | TX 129 | Paul, Dennis | Yes | Republican | Co-Author | TX 130 | Oliverson, Tom | NV | Republican | Co-Author; Absent, excused | TX 131 | Allen, Alma A. | NV | Democratic | Present, not voting | TX 132 | Schofield, Mike | Yes | Republican | TX 133 | DeAyala, Mano | Yes | Republican | Co-Author | TX 134 | Johnson, Ann | No | Democratic | TX 135 | Rosenthal, Jon | No | Democratic | TX 136 | Bucy, John | No | Democratic | TX 137 | Wu, Gene | No | Democratic | TX 138 | Hull, Lacey | Yes | Republican | TX 139 | Ward Johnson, Charlene | No | Democratic | TX 140 | Walle, Armando | No | Democratic | TX 141 | Thompson, Senfronia | No | Democratic | TX 142 | Dutton, Harold V. | NV | Democratic | Absent | TX 143 | Hernandez, Ana E. | No | Democratic | TX 144 | Perez, Mary Ann | No | Democratic | TX 145 | Morales, Christina | No | Democratic | TX 146 | Simmons, Lauren A. | No | Democratic | TX 147 | Jones, Jolanda | No | Democratic | TX 148 | Morales Shaw, Penny | No | Democratic | TX 149 | Vo, Hubert | No | Democratic | TX 150 | Swanson, Valoree | Yes | Republican | Co-Author | Yes | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NV | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Metadata | |
| Login Required to view? | No |
| Created: | 2025-05-07 03:39 GMT |
| Updated: | 2025-05-07 04:59 GMT |
| Published: | 2025-05-07 03:40 GMT |
| Converted: | 2025-11-11 12:42 GMT |
| Change Author: | Michael Cassidy |
| Credit Author: | |
public/cb_mirror/house_floor_vote_hjr_98_txt_pages_29517.txt · Last modified: 2025/11/11 12:42 by 127.0.0.1