To view this on the COS website, click here tx-senate-floor-vote-hjr98
Senate Floor Vote HJR 98
May 8, 2025
| District | Senator | Vote | Party | Notes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TX 1 | Hughes, Bryan | Yes | Republican | | |
| TX 2 | Hall, Bob | No | Republican | | |
| TX 3 | Nichols, Robert | Yes | Republican | | |
| TX 4 | Creighton, Brandon | Yes | Republican | | |
| TX 5 | Schwertner, Charles | Yes | Republican | | |
| TX 6 | Alvarado, Carol | No | Democratic | | |
| TX 7 | Bettencourt, Paul | Yes | Republican | | |
| TX 8 | Paxton, Angela | No | Republican | | |
| TX 9 | Hancock, Kelly | Yes | Republican | | |
| TX 10 | King, Phil | Yes | Republican | | |
| TX 11 | Middleton, Mayes | Yes | Republican | | |
| TX 12 | Parker, Tan | Yes | Republican | | |
| TX 13 | Miles, Borris | No | Democratic | | |
| TX 14 | Eckhardt, Sarah | No | Democratic | | |
| TX 15 | Cook, Molly | No | Democratic | | |
| TX 16 | Johnson, Nathan | No | Democratic | | |
| TX 17 | Huffman, Joan | Yes | Republican | | |
| TX 18 | Kolkhorst, Lois W. | Yes | Republican | | |
| TX 19 | Gutierrez, Roland | No | Democratic | | |
| TX 20 | Hinojosa, Juan | No | Democratic | | |
| TX 21 | Zaffirini, Judith | No | Democratic | | |
| TX 22 | Birdwell, Brian | Yes | Republican | Sponsor | |
| TX 23 | West, Royce | No | Democratic | | |
| TX 24 | Flores, Pete | Yes | Republican | | |
| TX 25 | Campbell, Donna | Yes | Republican | | |
| TX 26 | Menendez, Jose | No | Democratic | | |
| TX 27 | Hinojosa, Adam | No | Republican | | |
| TX 28 | Perry, Charles | Yes | Republican | | |
| TX 29 | Blanco, Cesar | No | Democratic | | |
| TX 30 | Hagenbuch, Brent | Yes | Republican | | |
| TX 31 | Sparks, Kevin | Yes | Republican | Co-Sponsor | |
| Yes | 17 |
| No | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Page Metadata |
| Login Required to view? | No |
| Created: | 2025-05-09 03:53 GMT |
| Updated: | 2025-05-20 00:33 GMT |
| Published: | 2025-05-09 04:06 GMT |
| Converted: | 2025-11-11 12:42 GMT |
| Change Author: | Michael Cassidy |
| Credit Author: | |