To view this on the COS website, click here tx-senate-committee-vote-sjr2
Senate Committee Vote SJR 2
State Affairs Committee Vote - February 16, 2017
| District | Senator | Vote | Party | Notes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TX 1 | Hughes, Bryan | Yes | Republican | Vice Chair | |
| TX 4 | Creighton, Brandon | Yes | Republican | | |
| TX 5 | Schwertner, Charles | Yes | Republican | | |
| TX 12 | Nelson, Jane | Yes | Republican | | |
| TX 17 | Huffman, Joan | Yes | Republican | Chair | |
| TX 21 | Zaffirini, Judith | No | Democrat | | |
| TX 22 | Birdwell, Brian | Yes | Republican | Primary Author!!! | |
| TX 27 | Lucio Jr., Eddie | No | Democratic | By proxy | |
| TX 30 | Estes, Craig | Absent | Republican | | |
| Yes | 6 |
| No | 2 | |
| Absent | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Page Metadata |
| Login Required to view? | No |
| Created: | 2017-12-19 23:38 GMT |
| Updated: | 2025-05-07 05:36 GMT |
| Published: | 2017-02-16 00:00 GMT |
| Converted: | 2025-11-11 12:38 GMT |
| Change Author: | Michael Cassidy |
| Credit Author: | |