To view this on the COS website, click here tx-senate-committee-vote-hjr98
Senate Committee Vote HJR 98
State Affairs Committee Vote - May 6, 2025
| District | Senator | Vote | Party | Notes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TX 1 | Hughes, Bryan | Yes | Republican | | |
| TX 2 | Hall, Bob | No | Republican | | |
| TX 5 | Schwertner, Charles | Yes | Republican | | |
| TX 7 | Bettencourt, Paul | Yes | Republican | | |
| TX 8 | Paxton, Angela | No | Republican | | |
| TX 11 | Middleton, Mayes | Yes | Republican | | |
| TX 12 | Parker, Tan | Yes | Republican | | |
| TX 20 | Hinojosa, Juan | Yes | Democratic | | |
| TX 21 | Zaffirini, Judith | No | Democratic | | |
| TX 22 | Birdwell, Brian | Yes | Republican | Sponsor | |
| TX 28 | Perry, Charles | Yes | Republican | | |
| Yes | 8 |
| No | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Page Metadata |
| Login Required to view? | No |
| Created: | 2025-05-07 05:05 GMT |
| Updated: | 2025-05-07 05:06 GMT |
| Published: | 2025-05-07 05:06 GMT |
| Converted: | 2025-11-11 12:42 GMT |
| Change Author: | Michael Cassidy |
| Credit Author: | |