To view this on the COS website, click here tx-house-committee-vote-hjr98
House Committee Vote HJR 98
State Affairs Committee Vote - April 2, 2025
| District | Representative | Vote | Party | Notes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TX 16 | Metcalf, Will | Yes | Republican | Joint-Author | |
| TX 21 | Phelan, Dade | Yes | Republican | | |
| TX 31 | Guillen, Ryan | Yes | Republican | | |
| TX 42 | Raymond, Richard P. | No | Democratic | | |
| TX 72 | Darby, Drew | Yes | Republican | | |
| TX 86 | Smithee, John T. | NV | Republican | Absent, Co-Author | |
| TX 88 | King, Ken | Yes | Republican | Chair, Co-Author | |
| TX 97 | McQueeney, John | Yes | Republican | Co-Author | |
| TX 99 | Geren, Charlie | Yes | Republican | | |
| TX 101 | Turner, Chris | No | Democratic | | |
| TX 103 | Anchia, Rafael | NV | Democratic | Absent | |
| TX 111 | Davis, Yvonne | No | Democratic | | |
| TX 138 | Hull, Lacey | Yes | Republican | | |
| TX 141 | Thompson, Senfronia | No | Democratic | | |
| TX 143 | Hernandez, Ana E. | No | Democratic | Vice Chair | |
| Yes | 8 |
| No | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Page Metadata |
| Login Required to view? | No |
| Created: | 2025-05-07 05:25 GMT |
| Updated: | 2025-05-09 05:46 GMT |
| Published: | 2025-05-09 05:46 GMT |
| Converted: | 2025-11-11 12:42 GMT |
| Change Author: | Michael Cassidy |
| Credit Author: | |